PortCalls
The Philippines only shipping and  transport guide.
 

 

 ::Shipping Schedule::

From Manila | To Manila | From Cebu | To Cebu

 
From Manila

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


-A-

ABU DHABI, UAE
04/14 - 05/03, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/08, Anan Bhum 419W (IBN Qutaibah S618W), UASC
04/17 - 05/08, Kota Hidayah 44S (IBN Qutaibah S618W), UASC
04/17 - 05/10, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/21 - 05/10, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/15, Resourceful 304W (Barzan S619W), UASC
04/24 - 05/15, Anan Bhum 420W (Barzan S619W), UASC
04/24 - 05/17, Anan Bhum 420W (Najran C501W), UASC
04/28 - 05/17, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 05/22, Kota Hidayah 45S (IBN Rushd S620W), UASC
05/01 - 05/22, Resourceful 305W (IBN Rushd S620W), UASC
05/01 - 05/24, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 05/24, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/05 - 05/29, Kota Hidayah 421W (IBN Malik S621W), UASC
05/08 - 05/29, Resourceful 46S (IBN Malik S621W), UASC
05/08 - 05/31, Kota Hidayah 46S (Hatta C503W), UASC
05/12 - 05/31, Resourceful 306W (Hatta C503W), UASC
05/12 - 06/05, Resourceful 306W (IBN Al Roomi S622W), UASC
05/15 - 06/05, Anan Bhum 422W (IBN Al Roomi S622W), UASC
05/15 - 06/07, Anan Bhum 422W (Al Noof C504W), UASC

ADELAIDE, Australia
04/14 - 05/06, Anan Bhum 418 (OOCL Freedom 083), OOCL

ADEN, Yemen
04/14 - 05/07, Zhao Qing He 527 (Cosco Chiwan 14), COSCO

AMSTERDAM, Netherlands
04/14 - 05/12, Anan Bhum 419 (NYK Artemis 038), OOCL

ANTWERP, Belgium
04/14 - 05/15, Anan Bhum 419W (APL Spain 128W), HYUNDAI
04/14 - 05/20, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/21, Zhao Qing He 527 (Cosco Guangzhou 15), COSCO
04/17 - 05/15, Kota Hidayah 44S (APL Spain 128W), HYUNDAI
04/17 - 05/27, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/21 - 05/22, Resourceful 59S, HYUNDAI
04/21 - 05/27, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/28, Zhao Qing He 529 (Cosco Yantian 14), COSCO
04/24 - 05/22, Anan Bhum 420W, HYUNDAI
04/24 - 06/03, Anan Bhum 420W (Najran C501W), UASC
04/28 - 06/03, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 06/04, Zhao Qing He 531 (Cosco Asia 6), COSCO
05/01 - 06/10, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 06/10, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/15 - 06/24, Anan Bhum 422W (Al Noof C504W), UASC

AQABA, Jordan
04/14 - 05/12, Zhao Qing He 527 (Cosco Chiwan 14), COSCO
04/20 - 05/14, HS Puccini 007, APL
04/27 - 05/21, Montana 018, APL

ATLANTA, Georgia, USA
04/17 - 05/13, Eagle Excellence 561 (MOL Partner 003), APL
04/20 - 05/13, Eagle Excellence 561 (MOL Partner 003), APL

Back to Top

-B-

BAHRAIN
04/14 - 05/05, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/10, Anan Bhum 419W (IBN Qutaibah S618W), UASC
04/17 - 05/10, Kota Hidayah 44S (IBN Qutaibah S618W), UASC
04/17 - 05/12, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/20 - 05/11, HS Puccini 007, APL
04/21 - 05/12, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/17, Resourceful 304W (Barzan S619W), UASC
04/24 - 05/17, Anan Bhum 420W (Barzan S619W), UASC
04/24 - 05/19, Anan Bhum 420W (Najran C501W), UASC
04/27 - 05/18, Montana 018, APL
04/28 - 05/19, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 05/24, Kota Hidayah 45S (IBN Rushd S620W), UASC
05/01 - 05/24, Resourceful 305W (IBN Rushd S620W), UASC
05/01 - 05/26, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 05/26, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/05 - 05/31, Kota Hidayah 421W (IBN Malik S621W), UASC
05/08 - 05/31, Resourceful 46S (IBN Malik S621W), UASC
05/08 - 06/02, Kota Hidayah 46S (Hatta C503W), UASC
05/12 - 06/02, Resourceful 306W (Hatta C503W), UASC
05/12 - 06/07, Resourceful 306W (IBN Al Roomi S622W), UASC
05/15 - 06/07, Anan Bhum 422W (IBN Al Roomi S622W), UASC
05/15 - 06/09, Anan Bhum 422W (Al Noof C504W), UASC

BALBOA, Panama
04/14 - 05/12, Sky Interest 814N (Zim Beijing 13E), ZIM
04/15 - 05/12, Sky Interest 814N (Zim Beijing 13E), ZIM
04/21 - 05/19, Qingdao Star 107N (Zim New York 28E), ZIM
04/22 - 05/19, Qingdao Star 107N (Zim New York 28E), ZIM
04/27 - 05/26, Philippine Star 105N (Zim Pusan 15E), ZIM
04/28 - 05/26, Philippine Star 105N (Zim Pusan 15E), ZIM
05/05 - 06/02, Sky Interest 817N (Zim Barcelona 16E), ZIM
05/06 - 06/02, Sky Interest 817N (Zim Barcelona 16E), ZIM
05/12 - 06/09, Qingdao Star 21E (Zim Shanghai 21E), ZIM
05/13 - 06/09, Qingdao Star 21E (Zim Shanghai 21E), ZIM
05/18 - 06/16, Philippine Star 106N (Zim Panama 23E), ZIM
05/19 - 06/16, Philippine Star 106N (Zim Panama 23E), ZIM
05/26 - 06/23, Sky Interest 820N (Zim Savannah 15E), ZIM
05/27 - 06/23, Sky Interest 820N (Zim Savannah 15E), ZIM
06/02 - 06/30, Qingdao Star 109N (Zim Haifa 15E), ZIM
06/03 - 06/30, Qingdao Star 109N (Zim Haifa 15E), ZIM

BALTIMORE, Maryland, USA
04/17 - 05/16, Eagle Excellence 561 (MOL Partner 003), APL
04/20 - 05/16, Eagle Excellence 561 (MOL Partner 003), APL

BANDAR ABBAS, Iran
04/14 - 05/05, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/10, Anan Bhum 419W (IBN Qutaibah S618W), UASC
04/17 - 05/10, Kota Hidayah 44S (IBN Qutaibah S618W), UASC
04/17 - 05/12, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/21 - 05/12, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/17, Resourceful 304W (Barzan S619W), UASC
04/24 - 05/17, Anan Bhum 420W (Barzan S619W), UASC
04/24 - 05/19, Anan Bhum 420W (Najran C501W), UASC
04/28 - 05/19, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 05/24, Kota Hidayah 45S (IBN Rushd S620W), UASC
05/01 - 05/24, Resourceful 305W (IBN Rushd S620W), UASC
05/01 - 05/26, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 05/26, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/05 - 05/31, Kota Hidayah 421W (IBN Malik S621W), UASC
05/08 - 05/31, Resourceful 46S (IBN Malik S621W), UASC
05/08 - 06/02, Kota Hidayah 46S (Hatta C503W), UASC
05/12 - 06/02, Resourceful 306W (Hatta C503W), UASC
05/12 - 06/07, Resourceful 306W (IBN Al Roomi S622W), UASC
05/15 - 06/07, Anan Bhum 422W (IBN Al Roomi S622W), UASC
05/15 - 06/09, Anan Bhum 422W (Al Noof C504W), UASC

BANGKOK, Thailand
04/20 - 05/04, HS Puccini 007, APL
04/27 - 05/11, Montana 018, APL

BARCELONA, Spain
04/14 - 05/09, Sky Interest 814N (Cosco Hongkong 49W), ZIM
04/14 - 05/16, Zhao Qing He 527 (Empress Sea 163), COSCO
04/15 - 05/09, Sky Interest 814N (Cosco Hongkong 49W), ZIM
04/17 - 05/18, Eagle Excellence 561N (Ever Ursula 059W), HYUNDAI
04/20 - 05/18, Eagle Excellence 561N (Ever Ursula 059W), HYUNDAI
04/21 - 05/16, Qingdao Star 107N (Empress Sea 163W), ZIM
04/22 - 05/16, Qingdao Star 107N (Empress Sea 163W), ZIM
04/24 - 05/26, Eagle Excellence 562N (Lt. Usodimare 051W), HYUNDAI
04/27 - 05/23, Philippine Star 105N (Wan He 144W), ZIM
04/27 - 05/26, Eagle Excellence 562N (Lt. Usodimare 051W), HYUNDAI
04/28 - 05/23, Philippine Star 105N (Wan He 144W), ZIM
05/01 - 06/01, Eagle Excellence 563N (Unity 058W), HYUNDAI
05/04 - 06/01, Eagle Excellence 563N (Unity 058W), HYUNDAI
05/08 - 06/08, Eagle Excellence 564N (Lt. Unica 056W), HYUNDAI
05/11 - 06/08, Eagle Excellence 564N (Lt. Unica 056W), HYUNDAI

BOSTON, Massachussetts, USA
04/14 - 05/21, Zhao Qing He 527 (Cosco Melbourne 33), COSCO
04/21 - 05/28, Zhao Qing He 529 (Teng He 134), COSCO
04/23 - 05/19, Stadt Gotha 004 (APL Pearl 154), APL
04/28 - 06/04, Zhao Qing He 531 (Cosco Panama 20), COSCO

BREMERHAVEN, Germany
04/14 - 05/17, Anan Bhum 419W (APL Spain 128W), HYUNDAI
04/17 - 05/17, Kota Hidayah 44S (APL Spain 128W), HYUNDAI
04/21 - 05/24, Resourceful 59S, HYUNDAI
04/24 - 05/24, Anan Bhum 420W, HYUNDAI


BRISBANE, Australia
04/20 - 05/15, Cardonia 754S, HYUNDAI
04/27 - 05/22, Cap Preston 811S, HYUNDAI
05/04 - 05/29, Cap Bon 812S, HYUNDAI
05/11 - 06/05, Cap Bizerta 813S, HYUNDAI
05/18 - 06/12, H Challenger 715S, HYUNDAI
05/25 - 06/19, Cardonia 755S, HYUNDAI
06/01 - 06/26, Cap Preston 812S, HYUNDAI
06/08 - 07/03, Cap Bon 813S, HYUNDAI

BUENOS AIRES, Argentina
04/14 - 05/18, Zhao Qing He 527 (Ital Fiducia 10), COSCO

BUSAN, South Korea
04/19 - 04/23, Hanjin Sao Paulo 005E, STX Pan Ocean
04/19 - 04/27, Hyundai Concord 097, HYUNDAI
04/19 - 04/29, Hanjin Sao Paulo 005E, STX Pan Ocean
04/20 - 04/25, Cardonia 754S, HYUNDAI
04/20 - 04/27, Eagle Excellence 561, APL
04/26 - 04/30, Merkur Cloud 010E, STX Pan Ocean
04/26 - 05/04, Hyundai Harmony 103, HYUNDAI
04/26 - 05/06, Merkur Cloud 010E, STX Pan Ocean
04/27 - 05/02, Cap Preston 811S, HYUNDAI
04/27 - 05/04, Eagle Excellence 562, APL
05/03 - 05/07, Cape Forby 721E, STX Pan Ocean
05/03 - 05/11, ACX Cosmos 233N, HYUNDAI
05/03 - 05/13, Cape Forby 721E, STX Pan Ocean
05/04 - 05/09, Cap Bon 812S, HYUNDAI
05/10 - 05/14, Cape Faro 029E, STX Pan Ocean
05/10 - 05/18, Hyundai Concord 098N, HYUNDAI
05/10 - 05/20, Cape Faro 029E, STX Pan Ocean
05/11 - 05/16, Cap Bizerta 813S, HYUNDAI
05/17 - 05/21, Hanjin Sao Paulo 006E, STX Pan Ocean
05/17 - 05/25, Hyundai Harmony 104N, HYUNDAI
05/17 - 05/27, Hanjin Sao Paulo 006E, STX Pan Ocean
05/18 - 05/23, H Challenger 715S, HYUNDAI
05/24 - 06/01, ACX Cosmos 234N, HYUNDAI
05/25 - 05/30, Cardonia 755S, HYUNDAI
05/31 - 06/08, Hyundai Concord 099N, HYUNDAI
06/01 - 06/06, Cap Preston 812S, HYUNDAI
06/07 - 06/15, Hyundai Harmony 105N, HYUNDAI
06/08 - 06/13, Cap Bon 813S, HYUNDAI
06/14 - 06/22, ACX Cosmos 235N, HYUNDAI

Back to Top

-C-

CALGARY, Canada
04/20 - 05/09, (OOCL Korea 051), OOCL
04/27 - 05/16, (OOCL Malaysia 054), OOCL
05/04 - 05/23, (OOCL Britain 007), OOCL
05/11 - 05/30, (OOCL Germany 058), OOCL
05/18 - 06/06, (OOCL New York 073), OOCL

CAPE TOWN, South Africa
04/14 - 05/18, Zhao Qing He 527 (Athos 1 12), COSCO
04/21 - 05/25, Zhao Qing He 529 (Na Xi He 100), COSCO

CHARLESTON, South Carolina, USA
04/14 - 05/23, Zhao Qing He 527 (Cosco Melbourne 33), COSCO
04/17 - 05/16, Eagle Excellence 561 (MOL Partner 003), APL
04/17 - 05/17, Eagle Excellence 560N (APL Turquoise 079E), HYUNDAI
04/17 - 05/24, Eagle Excellence 561N (MOL Endeavor 040E), HYUNDAI
04/20 - 05/16, Eagle Excellence 561 (MOL Partner 003), APL
04/21 - 05/30, Zhao Qing He 529 (Teng He 134), COSCO
04/24 - 05/24, Eagle Excellence 561N (MOL Endeavor 040E), HYUNDAI
04/28 - 06/06, Zhao Qing He 531 (Cosco Panama 20), COSCO

CHICAGO, Illinois, USA
04/17 - 05/13, Eagle Excellence 561N (H Highness 119E), HYUNDAI
04/20 - 05/04, (NYK Athena 046), OOCL
04/20 - 05/13, Eagle Excellence 561N (H Highness 119E), HYUNDAI
04/23 - 05/15, Stadt Gotha 004 (APL Pearl 154), APL
04/27 - 05/11, (NYK Argus 030), OOCL
05/04 - 05/18, (NYK Lodestar 051), OOCL

CHITTAGONG, Bangladesh
04/20 - 05/11, HS Puccini 007, APL
04/27 - 05/18, Montana 018, APL

CINCINNATI, Ohio, USA
04/23 - 05/13, Stadt Gotha 004 (APL Pearl 154), APL

COLOMBO, Sri Lanka
04/14 - 04/30, Anan Bhum 419W (Newport Bridge I706W), UASC
04/17 - 04/30, Kota Hidayah 44S (Newport Bridge I706W), UASC
04/20 - 05/04, HS Puccini 007, APL
04/21 - 05/07, Resourceful 304W (Normandie Bridge I051W), UASC
04/24 - 05/07, Anan Bhum 420W (Normandie Bridge I051W), UASC
04/27 - 05/11, Montana 018 , APL
04/28 - 05/14, Kota Hidayah 45S (Jilfar I019W), UASC
05/01 - 05/14, Resourceful 305W (Jilfar I019W), UASC
05/05 - 05/21, Anan Bhum 421W (Rhein Bridge I707W), UASC
05/08 - 05/21, Kota Hidayah 46S (Rhein Bridge I707W), UASC
05/12 - 05/28, Resourceful 306W (Al Rayyan I020W), UASC
05/15 - 05/28, Anan Bhum 422W (Al Rayyan I020W), UASC

COLUMBUS, Ohio, USA
04/20 - 05/04, (NYK Athena 046), OOCL
04/23 - 05/18, Stadt Gotha 004 (APL Pearl 154), APL
04/27 - 05/11, (NYK Argus 030), OOCL
05/04 - 05/18, (NYK Lodestar 051), OOCL

CONSTANTA, Romania
04/14 - 05/21, Sky Interest 814N (Zim Pacific 45W), ZIM
04/15 - 05/21, Sky Interest 814N (Zim Pacific 45W), ZIM
04/21 - 05/28, Qingdao Star 107N (Zim USA 41W), ZIM
04/22 - 05/28, Qingdao Star 107N (Zim USA 41W), ZIM
04/27 - 06/04, Philippine Star 105N (Zim Jamaica 43W), ZIM
04/28 - 06/04, Philippine Star 105N (Zim Jamaica 43W), ZIM
05/04 - 06/11, Sky Interest 817N (Zim Israel 62W), ZIM
05/05 - 06/11, Sky Interest 817N (Zim Israel 62W), ZIM

Back to Top

-D-

DALIAN, China
04/15 - 04/25, Sky Interest 1 814N, Gold Star
04/16 - 04/25, Sky Interest 1 814N, Gold Star
04/16 - 04/28, HS Puccini 006, APL
04/21 - 05/02, Qingdao Star 107N, Gold Star
04/22 - 05/02, Qingdao Star 107N, Gold Star
04/23 - 05/05, Montana 017, APL
04/28 - 05/09, Philippine Star 105N, Gold Star
04/29 - 05/09, Philippine Star 105N, Gold Star
04/30 - 05/12, Medatlantic 021, APL

DALLAS, Texas, USA
04/17 - 05/09, Eagle Excellence 561 (MOL Partner 003), APL
04/20 - 05/04, (NYK Athena 046), OOCL
04/20 - 05/09, Eagle Excellence 561 (MOL Partner 003), APL
04/27 - 05/11, (NYK Argus 030), OOCL
05/04 - 05/18, (NYK Lodestar 051), OOCL

DAMMAM, Saudi Arabia
04/14 - 05/03, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/07, Zhao Qing He 527 (Cosco Karachi 31), COSCO
04/14 - 05/08, Anan Bhum 419W (IBN Qutaibah S618W), UASC
04/17 - 05/08, Kota Hidayah 44S (IBN Qutaibah S618W), UASC
04/17 - 05/10, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/20 - 05/11, HS Puccini 007, APL
04/21 - 05/10, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/14, Zhao Qing He 529 (Faith 1 113), COSCO
04/21 - 05/15, Resourceful 304W (Barzan S619W), UASC
04/24 - 05/15, Anan Bhum 420W (Barzan S619W), UASC
04/24 - 05/17, Anan Bhum 420W (Najran C501W), UASC
04/27 - 05/18, Montana 018, APL
04/28 - 05/17, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 05/21, Zhao Qing He 531 (Ever Gentle 5), COSCO
04/28 - 05/22, Kota Hidayah 45S (IBN Rushd S620W), UASC
05/01 - 05/22, Resourceful 305W (IBN Rushd S620W), UASC
05/01 - 05/24, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 05/24, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/05 - 05/29, Kota Hidayah 421W (IBN Malik S621W), UASC
05/08 - 05/29, Resourceful 46S (IBN Malik S621W), UASC,
05/08 - 05/31, Kota Hidayah 46S (Hatta C503W), UASC
05/12 - 05/31, Resourceful 306W (Hatta C503W), UASCM
05/12 - 06/05, Resourceful 306W (IBN Al Roomi S622W), UASC
05/15 - 06/05, Anan Bhum 422W (IBN Al Roomi S622W), UASC
05/15 - 06/07, Anan Bhum 422W (Al Noof C504W), UASC

DETROIT, Michigan, USA
04/23 - 05/14, Stadt Gotha 004 (APL Pearl 154), APL

DJIBOUTI, East Africa
04/14 - 05/12, Sky Interest 814N (Thorswave 817W), ZIM
04/15 - 05/12, Sky Interest 814N (Thorswave 817W), ZIM
04/21 - 05/19, Qingdao Star 107N (Conti Emden 818W), ZIM
04/22 - 05/19, Qingdao Star 107N (Conti Emden 818W), ZIM
04/27 - 05/26, Philippine Star 105N (Atmos 819W), ZIM
04/28 - 05/26, Philippine Star 105N (Atmos 819W), ZIM

DOHA, Qatar
04/14 - 05/04, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/09, Anan Bhum 419W (IBN Qutaibah S618W), UASC
04/17 - 05/09, Kota Hidayah 44S (IBN Qutaibah S618W), UASC
04/17 - 05/11, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/21 - 05/11, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/16, Resourceful 304W (Barzan S619W), UASC
04/24 - 05/16, Anan Bhum 420W (Barzan S619W), UASC
04/24 - 05/18, Anan Bhum 420W (Najran C501W), UASC
04/28 - 05/18, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 05/23, Kota Hidayah 45S (IBN Rushd S620W), UASC
05/01 - 05/23, Resourceful 305W (IBN Rushd S620W), UASC
05/01 - 05/25, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 05/25, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/05 - 05/30, Kota Hidayah 421W (IBN Malik S621W), UASC
05/08 - 05/30, Resourceful 46S (IBN Malik S621W), UASC
05/08 - 06/01, Kota Hidayah 46S (Hatta C503W), UASC
05/12 - 06/01, Resourceful 306W (Hatta C503W), UASC
05/12 - 06/06, Resourceful 306W (IBN Al Roomi S622W), UASC
05/15 - 06/06, Anan Bhum 422W (IBN Al Roomi S622W), UASC
05/15 - 06/08, Anan Bhum 422W (Al Noof C504W), UASC

DUBAI, UAE
04/14 - 04/29, Anan Bhum 419W (Fowairet C499W), UASC
04/14 - 05/05, Anan Bhum 419W (IBN Qutaibah S618W), UASC
04/17 - 05/05, Kota Hidayah 44S (IBN Qutaibah S618W), UASC
04/17 - 05/06, Kota Hidayah 44S (Al Farahidi C500W), UASC
04/20 - 05/03, HS Puccini 007, APL
04/21 - 05/06, Resourceful 304W (Al Farahidi C500W), UASC
04/21 - 05/12, Resourceful 304W (Barzan S619W), UASC
04/24 - 05/12, Anan Bhum 420W (Barzan S619W), UASC
04/24 - 05/13, Anan Bhum 420W (Najran C501W), UASC
04/27 - 05/10, Montana 018, APL
04/28 - 05/13, Kota Hidayah 45S (Najran C501W), UASC
04/28 - 05/19, Kota Hidayah 45S (IBN Rushd S620W), UASC
05/01 - 05/19, Resourceful 305W (IBN Rushd S620W), UASC
05/01 - 05/20, Resourceful 305W (Al Mutanabbi C502W), UASC
05/05 - 05/20, Anan Bhum 421W (Al Mutanabbi C502W), UASC
05/05 - 05/26, Kota Hidayah 421W (IBN Malik S621W), UASC
05/08 - 05/26, Resourceful 46S (IBN Malik S621W), UASC
05/08 - 05/27, Kota Hidayah 46S (Hatta C503W), UASC
05/12 - 05/27, Resourceful 306W (Hatta C503W), UASC
05/12 - 06/02, Resourceful 306W (IBN Al Roomi S622W), UASC
05/15 - 06/02, Anan Bhum 422W (IBN Al Roomi S622W), UASC
05/15 - 06/03, Anan Bhum 422W (Al Noof C504W), UASC

DURBAN, South Africa
04/14 - 05/12, Zhao Qing He 527 (Athos 1 12), COSCO
04/21 - 05/19, Zhao Qing He 529 (Na Xi He 100), COSCO

Back to Top

-E-

EL PASO, Texas, USA
04/17 - 05/08, Eagle Excellence 561 (MOL Partner 003), APL
04/20 - 05/08, Eagle Excellence 561 (MOL Partner 003), APL


Back to Top

-F-

FELIXSTOWE, Britain
04/14 - 05/15, Zhao Qing He 527 (Akinada Bridge 38), COSCO
04/21 - 05/22, Zhao Qing He 529 (Granville Bridge 14), COSCO
04/28 - 05/29, Zhao Qing He 531 (Golden Gate Bridge 39), COSCO

FOS SUR MER, France
04/14 - 05/10, Anan Bhum 419W (IBN Abdoun N018W), UASC
04/17 - 05/17, Kota Hidayah 44S (Hongkong Senator N861W), UASC
04/21 - 05/17, Resourceful 304W (Hongkong Senator N861W), UASC
04/24 - 05/24, Anan Bhum 420W (Tabuk N011W), UASC
04/28 - 05/24, Kota Hidayah 45S (Tabuk N011W), UASC
05/01 - 05/31, Resourceful 305W (IBN Khaldoun N017W), UASC
05/05 - 05/31, Anan Bhum 421W (IBN Khaldoun N017W), UASC
05/08 - 06/07, Kota Hidayah 46S (HJ Vancouver N115W), UASC
05/12 - 06/07, Resourceful 306W (HJ Vancouver N115W), UASC
05/15 - 06/14, Anan Bhum 422W (Apl Bangkok N003W), UASC

FREMANTLE, Australia
04/14 - 04/28, Anan Bhum 418 (OOCL Freedom 083), OOCL

FUJAIRA, UAE
04/20 - 05/13, HS Puccini 007 , APL
04/27 - 05/20, Montana 018 , APL


Back to Top

-G-

GENOA, Italy
04/14 - 05/07, Sky Interest 814N (Cosco Hongkong 49W), ZIM
04/14 - 05/09, Anan Bhum 419W (IBN Abdoun N018W), UASC
04/14 - 05/14, Zhao Qing He 527 (Empress Sea 163), COSCO
04/15 - 05/07, Sky Interest 814N (Cosco Hongkong 49W), ZIM
04/17 - 05/16, Eagle Excellence 561N (Ever Ursula 059W), HYUNDAI
04/17 - 05/16, Kota Hidayah 44S (Hongkong Senator N861W), UASC
04/20 - 05/16, Eagle Excellence 561N (Ever Ursula 059W), HYUNDAI
04/21 - 05/14, Qingdao Star 107N (Empress Sea 163W), ZIM
04/21 - 05/16, Resourceful 304W (Hongkong Senator N861W), UASC
04/22 - 05/14, Qingdao Star 107N (Empress Sea 163W), ZIM
04/24 - 05/23, Anan Bhum 420W (Tabuk N011W), UASC
04/24 - 05/24, Eagle Excellence 562N (Lt. Usodimare 051W), HYUNDAI
04/27 - 05/21, Philippine Star 105N (Wan He 144W), ZIM
04/27 - 05/24, Eagle Excellence 562N (Lt. Usodimare 051W), HYUNDAI
04/28 - 05/21, Philippine Star 105N (Wan He 144W), ZIM
04/28 - 05/23, Kota Hidayah 45S (Tabuk N011W), UASC
05/01 - 05/30, Eagle Excellence 563N (Unity 058W), HYUNDAI
05/01 - 05/30, Resourceful 305W (IBN Khaldoun N017W), UASC
05/04 - 05/30, Eagle Excellence 563N (Unity 058W), HYUNDAI
05/05 - 05/30, Anan Bhum 421W (IBN Khaldoun N017W), UASC
05/08 - 06/06, Eagle Excellence 564N (Lt. Unica 056W), HYUNDAI
05/08 - 06/06, Kota Hidayah 46S (HJ Vancouver N115W), UASC
05/11 - 06/06, Eagle Excellence 564N (Lt. Unica 056W), HYUNDAI
05/12 - 06/06, Resourceful 306W (HJ Vancouver N115W), UASC
05/15 - 06/13, Anan Bhum 422W (Apl Bangkok N003W), UASC

GIOIA TAURO, Italy
04/14 - 05/15, Anan Bhum 419W (IBN Abdoun N018W), UASC
04/17 - 05/22, Kota Hidayah 44S (Hongkong Senator N861W), UASC
04/21 - 05/22, Resourceful 304W (Hongkong Senator N861W), UASC
04/24 - 05/29, Anan Bhum 420W (Tabuk N011W), UASC
04/28 - 05/29, Kota Hidayah 45S (Tabuk N011W), UASC
05/01 - 06/05, Resourceful 305W (IBN Khaldoun N017W), UASC
05/05 - 06/05, Anan Bhum 421W (IBN Khaldoun N017W), UASC
05/08 - 06/12, Kota Hidayah 46S (HJ Vancouver N115W), UASC
05/12 - 06/12, Resourceful 306W (HJ Vancouver N115W), UASC
05/15 - 06/19, Anan Bhum 422W (Apl Bangkok N003W), UASC


Back to Top

-H-

HAIFA, Israel
04/14 - 05/18, Sky Interest 814N (Thorswave 817W), ZIM
04/15 - 05/18, Sky Interest 814N (Thorswave 817W), ZIM
04/21 - 05/25, Qingdao Star 107N (Conti Emden 818W), ZIM
04/22 - 05/25, Qingdao Star 107N (Conti Emden 818W), ZIM
04/27 - 06/01, Philippine Star 105N (Atmos 819W), ZIM
04/28 - 06/01, Philippine Star 105N (Atmos 819W), ZIM

HAIPHONG, Vietnam
04/20 - 04/30, Eagle Excellence 561, APL
04/27 - 05/07, Eagle Excellence 562, APL

HAKATA, Japan
04/19 - 04/26, Hyundai Concord 097, HYUNDAI
04/20 - 04/28, Eagle Excellence 561, APL
04/26 - 05/03, Hyundai Harmony 103, HYUNDAI
04/27 - 05/05, Eagle Excellence 562, APL
05/03 - 05/10, ACX Cosmos 233N, HYUNDAI
05/10 - 05/17, Hyundai Concord 098N, HYUNDAI
05/17 - 05/24, Hyundai Harmony 104N, HYUNDAI
05/24 - 05/31, ACX Cosmos 234N, HYUNDAI
05/31 - 06/07, Hyundai Concord 099N, HYUNDAI
06/07 - 06/14, Hyundai Harmony 105N, HYUNDAI
06/14 - 06/21, ACX Cosmos 235N, HYUNDAI

HALIFAX, Canada
04/14 - 05/23, Sky Interest 814N (Zim Beijing 13E), ZIM
04/15 - 05/23, Sky Interest 814N (Zim Beijing 13E), ZIM
04/21 - 05/30, Qingdao Star 107N (Zim New York 28E), ZIM
04/22 - 05/30, Qingdao Star 107N (Zim New York 28E), ZIM
04/27 - 06/06, Philippine Star 105N (Zim Pusan 15E), ZIM
04/28 - 06/06, Philippine Star 105N (Zim Pusan 15E), ZIM
05/05 - 06/13, Sky Interest 817N (Zim Barcelona 16E), ZIM
05/06 - 06/13, Sky Interest 817N (Zim Barcelona 16E), ZIM
05/12 - 06/20, Qingdao Star 21E (Zim Shanghai 21E), ZIM
